Dumping Truck
| Mass Parameter | Curb Weight(kg) | 3310 | |
| Fully-Loaded Mass(kg) | 5480 | ||
| Towable Mass(kg) | |||
| Dimensions | Overall Dimensions | Length(mm) | 6600 |
| Width(mm) | 2350 | ||
| Height(mm) | 2970 | ||
| Wheel Base(mm) | 3650 | ||
| Minimum Ground Clearance(mm) | 240 | ||
| Performance Parameters | Maximum Speed(km/h) | 75 | |
| Economic Speed(km/h) | 60 | ||
| Maximum Gradability(%) | >30 | ||
| Minimum Turning Diameter(m) | 14.5 | ||
| Vehicle Disposition | |||
| Engine | Model | YN38PE-2 | |
| Net Power(kw)/Rotating Speed(r/min) | 87/3000 | ||
| Maximum Torque(Nm)/Rotating Speed(r/min) | 340/1800~2200 | ||
| Gearbox | HW50508C | ||
| Clutch(mm) | 325 | ||
| Rear Axle Type | HGZ080QB | ||
| Rear Axle Gear Ratio | 6.833 | ||
| Oil Tank(L) | 160 | ||
| Chassis Cross Section(mm) | 800×250×70×(7+4) | ||
| Suspension (Frontal & Rear Springs) | 11/12+9 | ||
| Tires | 9.00R20 | ||
+86-21-541-71571
















Whats app:008613901662997
Add: No.177,Xinxiao Road ,Songjiang District, Shanghai City, China





